Effective April 7, 2025
Free Services
| A2A (Account to Account Transfers) | E-Statements |
| Withdrawals at STTFCU ATMs & ITM | Remote Deposit Capture (RDC) |
| Mobile Banking | Text Banking |
| Online Banking | Financial Counseling |
| CU*Talk |
Share and Share Overdraft and Returned Items
| Item | Current Fee |
|---|---|
| Non-Sufficient Funds (NSF)/Returned Item Payment - ACH/Returned Checks/Debit Card Transactions (No more than two representments) | $50.00 |
| Overdraft Transfer (Per Transaction) | $2.00 |
Share and Share Draft Account
| Item | Current Fee |
|---|---|
| Closed Account (If closed within 30 days of opeing) | $20.00 |
| Paper Statement (Waived for members who are 60+ years) | $5.00 |
| Share Account (If daily available balance falls below $5) | $5.00 |
| Share Draft Fee (If daily available balance falls below $5) | $15.00 |
| Statement Reprint (Per Page) | $5.00 |
| Excess Check Fee (No fee for first 25 checks processed per statement cycle. Cycle ends on the last day of each month) | $0.50 |
MasterCard Debit Card
| Item | Current Fee |
|---|---|
| ATM Replacement Card/Pin Replacement | $8.50 |
ATM & ITM
| Item | Current Fee |
|---|---|
| ATM & ITM Surcharge (Applicable to non-menbers and other financial institution cards) | $8.50 |
Loans
| Item | Current Fee |
|---|---|
| Credit Bureau | $20.00 |
| Loan Coupon Book | $8.00 |
| Late Loan Payment¹ | $5.00 or 5% of payment |
| Loan Origination | $35.00 |
| Payday Loan Advance | $18.00 |
| Payday Loan Initial Application | $20.00 |
| Revolving Loan Advance | $15.00 |
Documents and Research
| Item | Current Fee |
|---|---|
| Account Reconciliation Per Hour | $20.00 |
| Return Mail | $5.00 |
Services
| Item | Current Fee |
|---|---|
| Account Verification | $5.00 |
| Document Printing (per Page) | $3.00 |
| Garnishment/Levy Items | $50.00 |
| Immigration Letter | $15.00 |
| Money Orders | $3.00 |
| Corporate Checks (Free if made payable to the member, and $10 if made payable to a third-party) | $10.00 |
| Letter of Credit | $10.00 |
| Stale Dated Check Reissue | $30.00 |
Stop Payment
| Item | Current Fee |
|---|---|
| Stop Payment | $20.00 |
| Stop Payment Sequential Service | $25.00 |
Maintenance and Transaction Fees
| Item | Current Fee |
|---|---|
| Abandoned Property/Escheatment Processing | $25.00 |
| Dormant Account (Applied quarterly after 6 months of dormancy) | $25.00 |
| Early Club Withdrawal | $5.00 |
| Domestic and International Express Courier (DHL/FEDEX/UPS/USPS) Fee | Courier Rate + $15 Admin. Fee |
| Internal Funds Transfer/Teller Assisted (Per Transaction) | $5.00 |
If your scheduled payment is 20 or more days past due, you will be charged the greater of $5 or 5% of the scheduled payment due.
¹To maintain membership, a $50 par value is required for all Share Accounts holders.
The fees appearing within this schedule are accurate as of the effective date indicated on the Truth-in-Savings Disclosure.
If you hae any questions or require current rate and fee information on your accounts, please contact the Credit Union at 340-774-1299.